The main product of Cylinder Branch is welded steel cylinder for LPG. We manufacture cylinders according to the client requirements as well as comply with domestic and international standards. All manufacturing and testing processes are performed with the supervision of well-known third party independent organization such as SITE II, HSB, Bureal Veritas, SGS. Following are the most commonly products that manufactured and supplied by us.
06 kg LPG cylinder
LPG CAPACITY KG | 09 |
WATER CAPACITY L | 13 |
TEST PRESSURE bar | 34 |
WORKING PRESSURE bar | 17 |
DIAMETER mm | 300 |
HEIGHT mm | 340 |
STANDARD ISO 4706 |TCVN 7763 |
Place Order
09 kg LPG cylinder
LPG CAPACITY KG | 09 |
WATER CAPACITY L | 21.6 |
TEST PRESSURE bar | 34 |
WORKING PRESSURE bar | 17 |
DIAMETER mm | 300 |
HEIGHT mm | 486 |
STANDARD ISO 4706 |TCVN 7763 |
Place Order
12 kg LPG cylinder
LPG CAPACITY KG | 12 |
WATER CAPACITY L | 26.2 |
TEST PRESSURE bar | 34 |
WORKING PRESSURE bar | 17 |
DIAMETER mm | 300 |
HEIGHT mm | 557 |
STANDARD DOT 4BA| EN 1442 | ISO 4706 | TCVN 7763 |
Place Order
19 kg LPG cylinder
LPG CAPACITY KG | 19 |
WATER CAPACITY L | 45.4 |
TEST PRESSURE bar | 34 |
WORKING PRESSURE bar | 17 |
DIAMETER mm | 320 |
HEIGHT mm | 790 |
STANDARD EN 1442 | ISO 4706 | TCVN 7763 |
Place Order
20 kg LPG cylinder
LPG CAPACITY KG | 20 |
WATER CAPACITY L | 48.0 |
TEST PRESSURE bar | 34 |
WORKING PRESSURE bar | 17 |
DIAMETER mm | 320 |
HEIGHT mm | 820 |
STANDARD KGS AC 211 | TCVN 7763 |
Place Order
45 kg LPG cylinder
LPG CAPACITY KG | 45 |
WATER CAPACITY L | 102 |
TEST PRESSURE bar | 34 |
WORKING PRESSURE bar | 17 |
DIAMETER mm | 368 |
HEIGHT mm | 1230 |
STANDARD EN 1442 | TCVN 7763 |
Place Order
48 kg LPG cylinder
LPG CAPACITY KG | 48 |
WATER CAPACITY L | 113 |
TEST PRESSURE bar | 34 |
WORKING PRESSURE bar | 17 |
DIAMETER mm | 368 |
HEIGHT mm | 1346 |
STANDARD ISO 4706 | TCVN 7763 |